Engine Specifications - Discontinued ProductsCurrent Engines |
| Description | Mfg. Number | Construction | Displacement (cu in) | Bore (in) | Stroke (in) | Output (hp @ rpm) | Practical RPM | Dimensions (mm) Legend |
Weight w/o Muffler (oz/g) | Muffler | Carb | Break-in Prop | Propellers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | J | S | |||||||||||||
| 108FSR | 19200 | Ring | 1.088 | 1.142 | 1.063 | 3.0 @ 16,000 | 2,000 - 16,000 | 2.28 | 1.18 | 4.25 | 2.76 | 4.69 | 2.95 | 1.89 | 2.36 | 3.74 | UNF 5/16-24 | 26.5 | 855 | 7D-RN | 18x12 | 14x6, 14x7, 14x8, 15x6, 15x7, 15x8, 16x6, 18x6 |
| 108FSR | 19201 | Ring | 1.088 | 1.142 | 1.063 | 3.0 @ 16,000 | 2,000 - 16,000 | 2.28 | 1.18 | 4.25 | 2.76 | 4.69 | 2.95 | 1.89 | 2.36 | 3.74 | UNF 5/16-24 | 26.5 | 14x6, 14x7, 14x8, 15x6, 15x7, 15x8, 16x6, 18x6 | |||
| 10FP | 11300 | ABC | 0.107 | 0.529 | 0.488 | 0.27 @ 17,000 | 2,500 - 18,000 | 1.24 | 0.43 | 2.13 | 1.5 | 2.29 | 1.52 | 0.91 | 1.31 | 1.78 | M5 | 4.2 | 871 | 1A | 7x4 | 7x4, 7x5 |
| 10FP (RN) | 11303 | — | 0.107 | 0.529 | 0.488 | 0.27 @ 17,000 | 2,500 - 18,000 | 1.24 | 0.43 | 2.13 | 1.5 | 2.29 | 1.52 | 0.91 | 1.31 | 1.78 | M5 | 4.2 | 7x4 | 7x4, 7x5 | ||
| 10FP-B | 11320 | ABC | 0.107 | 0.528 | 0.488 | 0.27 @ 17,000 | 3,000 - 18,000 | 1.24 | 0.43 | 2.13 | 1.5 | 2.64 | 1.52 | 0.91 | 1.31 | 2.17 | M5 | 5 | 871 | 1AB-K | ||
| 10FP-BX | 11340 | — | 0.107 | 0.528 | 0.488 | 0.27 @ 17,000 | 3,000 - 18,000 | 1.24 | 0.43 | 2.86 | 1.5 | 2.64 | 1.52 | 1.31 | 2.17 | M5 | 6.9 | — | 1AB-K | |||
| 10FP-M | 11330 | ABC | 0.107 | 0.529 | 0.488 | 0.27 @ 17,000 | 3,000 - 18,000 | 1.24 | 0.43 | 2.13 | 1.5 | 2.52 | 1.52 | 0.91 | 1.31 | 2.03 | M5 | 4.8 | 871 | 1A | ||
| 10FP-MX | 11350 | — | 0.107 | 0.529 | 0.488 | 0.27 @ 17,000 | 3,000 - 18,000 | 1.24 | 0.43 | 2.86 | 1.5 | 2.83 | 1.52 | 1.31 | 2.03 | M5 | 6.9 | 871 | 1A | |||
| 10FP-S | 11310 | ABC | 0.107 | 0.529 | 0.488 | — | 11,000 - 18,000 | 1.24 | 0.43 | 2.13 | 1.5 | 2.31 | 1.52 | 0.91 | 1.31 | 1.78 | M5 | 3.74 | 871 | — | 7x4 | 7x4, 7x5 |
| 10FP-S (RN) | 11312 | — | 0.107 | 0.529 | 0.488 | — | 11,000 - 18,000 | 1.24 | 0.43 | 2.13 | 1.5 | 2.29 | 1.52 | 0.91 | 1.31 | 1.78 | M5 | 3.74 | 7x4 | 7x4, 7x5 | ||
| 10LA | 11400 | ABN | 0.107 | 0.529 | 0.488 | 0.27 @ 17,000 | 2,500 - 18,000 | 1.24 | 0.43 | 2.42 | 1.52 | 2.2 | 1.52 | 0.91 | 1.31 | 1.69 | M5 | 3.95 | 871 | 10H | 7x4 | 7x3, 7x4, 7x5, 7x6, 8x4 |
| 12CV | 11243 | — | 0.129 | 0.551 | 0.539 | 0.56 @ 29,000 | 3,000 - 30,000 | 1.24 | 0.43 | 2.31 | 1.54 | 3.43 | 1.61 | 0.98 | 1.4 | 2.93 | M5 | 7.98 | — | 10E | ||
| 12CV Blue | 11254 | — | 0.129 | 0.551 | 0.539 | 0.56 @ 29,000 | 3,000 - 30,000 | 1.24 | 0.43 | 2.31 | 1.54 | 3.43 | 1.61 | 0.98 | 1.4 | 2.93 | M5 | 8.14 | ||||
| 12CV Gray | 11235 | — | 0.129 | 0.551 | 0.539 | 0.56 @ 29,000 | 3,000 - 30,000 | 1.24 | 0.43 | 2.31 | 1.54 | 3.43 | 1.61 | 0.98 | 1.4 | 2.93 | M5 | 8.14 | ||||
| 12CV Hyper | 11273 | — | 0.129 | 0.551 | 0.539 | 0.56 @ 29,000 | 3,000 - 30,000 | 1.24 | 0.43 | 2.31 | 1.54 | 3.43 | 1.61 | 0.98 | 1.4 | 2.93 | M5 | 6.7 | ||||
| 12CV Red | 11233 | — | 0.129 | 0.551 | 0.539 | 0.56 @ 29,000 | 3,000 - 30,000 | 1.24 | 0.43 | 2.31 | 1.54 | 3.43 | 1.61 | 0.98 | 1.4 | 2.93 | M5 | 8.14 | ||||
| 12CV Red/Gray | 11241 | — | 0.129 | 0.551 | 0.539 | 0.56 @ 29,000 | 3,000 - 30,000 | 1.24 | 0.43 | 2.31 | 1.54 | 3.43 | 1.61 | 0.98 | 1.4 | 2.93 | M5 | 8.14 | ||||
| 12CV-P | 11293 | — | 0.129 | 0.551 | 0.539 | 1.0 @ 31,000 | 4,000 - 36,000 | 6.99 | ||||||||||||||
| 12CV-R w/10A | 11292 | — | 0.129 | 0.551 | 0.539 | 1.0 @ 31,000 | 4,000 - 36,000 | 1.24 | 0.43 | 2.31 | 1.54 | 3.3 | 1.61 | 0.98 | 1.4 | 2.79 | M5 | 6.99 | 10A | |||
| 12CV-R w/10E-R | 11290 | — | 0.129 | 0.551 | 0.539 | 1.0 @ 31,000 | 4,000 - 36,000 | 1.24 | 0.43 | 2.31 | 1.54 | 3.3 | 1.61 | 0.98 | 1.4 | 2.79 | M5 | 7.05 | 10E | |||
| 12CV-RX (S) | 11298 | — | 0.18 | 0.63 | 0.59 | 1.0 @ 31,000 | 4,000 - 36,000 | 9.1 | 10E | |||||||||||||
| 12CV-RX w/10A | 11297 | — | 0.129 | 0.551 | 0.539 | 1.0 @ 31,000 | 4,000 - 36,000 | 1.24 | 0.43 | 2.94 | 1.54 | 3.3 | 1.61 | 1.4 | 2.8 | M5 | 9.1 | 10A | ||||
| 12CV-RX w/10E-R | 11296 | — | 0.129 | 0.551 | 0.539 | 1.0 @ 31,000 | 4,000 - 36,000 | 1.24 | 0.43 | 2.94 | 1.54 | 3.3 | 1.61 | 1.4 | 2.8 | M5 | 9.1 | 10E | ||||
| 12CV-X | 11244 | — | 0.129 | 0.551 | 0.539 | 0.56 @ 29,000 | 3,000 - 30,000 | 1.24 | 0.43 | 2.94 | 1.54 | 3.43 | 1.61 | 1.4 | 2.93 | M5 | 10.3 | |||||
| 12CV-X Blue | 11255 | — | 0.129 | 0.551 | 0.539 | 0.56 @ 29,000 | 3,000 - 30,000 | 1.24 | 0.43 | 2.94 | 1.54 | 3.43 | 1.61 | 1.4 | 2.93 | M5 | 10.21 | |||||
| 12CV-X Gray | 11236 | — | 0.129 | 0.551 | 0.539 | 0.56 @ 29,000 | 3,000 - 30,000 | 1.24 | 0.43 | 2.94 | 1.54 | 3.43 | 1.61 | 1.4 | 2.93 | M5 | 10.21 | |||||
| 12CV-X Hyper | 11274 | — | 0.129 | 0.551 | 0.539 | 0.56 @ 29,000 | 3,000 - 30,000 | 1.24 | 0.43 | 2.94 | 1.54 | 3.43 | 1.61 | 1.4 | 2.93 | M5 | 8.75 | |||||
| 12CV-X Red | 11234 | — | 0.129 | 0.551 | 0.539 | 0.56 @ 29,000 | 3,000 - 30,000 | 1.24 | 0.43 | 2.94 | 1.54 | 3.43 | 1.61 | 1.4 | 2.93 | M5 | 10.21 | |||||
| 12CV-X Red/Gray | 11242 | — | 0.129 | 0.551 | 0.539 | 0.56 @ 29,000 | 3,000 - 30,000 | 1.24 | 0.43 | 2.94 | 1.54 | 3.43 | 1.61 | 1.4 | 2.93 | M5 | 10.21 | |||||
| 12LD | 11170 | — | 0.129 | 0.551 | 0.539 | 0.56 @ 29,000 | 3,000 - 30,000 | M5 | 9.46 | |||||||||||||
| 12LD (T) | 11171 | — | 0.129 | 0.551 | 0.539 | 0.56 @ 29,000 | 3,000 - 30,000 | M5 | 9.46 | |||||||||||||
| 12LD-X | 11180 | — | 0.129 | 0.551 | 0.539 | 0.56 @ 29,000 | 3,000 - 30,000 | M5 | 11.85 | |||||||||||||
| 12LD-X (T) | 11183 | — | 0.129 | 0.551 | 0.539 | 0.56 @ 29,000 | 3,000 - 30,000 | M5 | 11.85 | |||||||||||||
| 12TR | 11360 | ABC | 0.129 | 0.551 | 0.539 | 1.1 @ 30,000 | 4,000 - 36,000 | 1.24 | 0.43 | 2.3 | 1.54 | 3.43 | 1.61 | 0.98 | 1.4 | 2.93 | M5 | 7.3 | 10M | |||
| 12TR | 11361 | ABC | 0.129 | 0.551 | 0.539 | 1.1 @ 30,000 | 4,000 - 36,000 | 1.24 | 0.43 | 2.3 | 1.54 | 3.43 | 1.61 | 0.98 | 1.4 | 2.93 | M5 | 7.5 | 10J | |||
| 12TR (P) | 11362 | — | 0.129 | 0.551 | 0.539 | 1.1 @ 30,000 | 4,000 - 36,000 | 1.24 | 0.43 | 2.06 | 1.54 | 3.43 | 1.61 | 0.98 | 1.4 | 2.93 | UNF 1/4-28 | 7.3 | 10J | |||
| 12TR (P)-T | 11365 | — | 1.3 @ 30,000 | 4,000 - 38,000 | 7.3 | 11A | ||||||||||||||||
| 140RX | 19220 | — | 1.404 | 1.26 | 1.126 | 3.5 @ 9,000 | 1,800 - 10,000 | 2.28 | 0.98 | 4.61 | 2.76 | 4.65 | 3.07 | 1.91 | 2.56 | 3.7 | UNF 5/16-24 | 29.3 | 15x14, 15x15, 15x16, 16x13, 16x14, 16x15 | |||
| 140RX | 19230 | — | 1.404 | 1.269 | 1.126 | 3.5 @ 9,000 | 1,800 - 10,000 | 2.28 | 0.98 | 4.61 | 2.76 | 4.65 | 3.07 | 1.91 | 2.56 | 3.7 | UNF 5/16-24 | 28.5 | ||||
| 140RX-FI | 19230 | Ring | 1.404 | 1.26 | 1.126 | 3.5 @ 9,000 | 1,800 - 10,000 | 2.28 | 0.98 | 4.13 | 2.76 | 4.66 | 3.07 | 1.91 | 3.7 | UNF 5/16-24 | 28.5 | — | EC-1 | 17x12 | ||
| 15CV | 11522 | — | 0.157 | 0.598 | 0.539 | 0.68 @ 29,000 | 3,000 - 30,000 | 1.24 | 0.43 | 2.93 | 1.54 | 2.78 | 1.61 | 0.98 | 2.78 | M5 | 7.33 | |||||
| 15CV | 11605 | — | 0.157 | 0.598 | 0.539 | 0.68 @ 29,000 | 3,000 - 30,000 | 1.24 | 0.43 | 2.93 | 1.54 | 2.78 | 1.61 | 0.98 | 2.78 | M5 | 7.33 | |||||
| 15CV Hyper | 11607 | — | 0.152 | 0.598 | 0.539 | 0.68 @ 29,000 | 3,000 - 30,000 | 1.24 | 0.43 | 2.31 | 1.54 | 3.2 | 1.61 | 0.98 | 1.4 | 2.69 | M5 | 6.7 | ||||
| 15CV-M | 11525 | ABC | 0.152 | 0.598 | 0.539 | 0.45 @ 17,000 | 3,000 - 20,000 | 1.24 | 0.43 | 1.54 | 2.56 | 0.98 | 2.05 | M5 | 5.9 | — | 10E | |||||
| 15CV-MX | 11526 | ABC | 0.152 | 0.598 | 0.539 | 0.45 @ 17,000 | 3,000 - 20,000 | 1.24 | 0.43 | 1.54 | 2.56 | 0.98 | 2.05 | M5 | 7.9 | — | 10E | |||||
| 15CV-R | 11630 | — | 0.152 | 0.598 | 0.539 | 1.2 @ 31,000 | 4,000 - 36,000 | 1.24 | 0.43 | 2.31 | 1.54 | 3.3 | 1.61 | 0.98 | 1.4 | 2.8 | M5 | 6.88 | ||||
| 15CV-R (P) | 11631 | — | 0.152 | 0.598 | 0.539 | 1.2 @ 31,000 | 4,000 - 36,000 | 1.24 | 0.43 | 2.06 | 1.54 | 3.3 | 1.37 | 0.98 | 1.15 | 2.8 | UNF 1/4-28 | 6.82 | ||||
| 15CV-RX | 11640 | ABC | 1.2 @ 31,000 | 4,000 - 36,000 | 6.9 | — | 10E | |||||||||||||||
| 15CV-X | 11606 | — | 0.157 | 0.598 | 0.539 | 0.68 @ 29,000 | 3,000 - 30,000 | 1.24 | 0.43 | 2.93 | 1.54 | 2.78 | 1.61 | 0.98 | 2.78 | M5 | 9.38 | 10E | ||||
| 15CV-X | 11520 | — | 0.152 | 0.598 | 0.539 | 0.68 @ 29,000 | 3,000 - 30,000 | 1.24 | 0.43 | 2.31 | 1.54 | 3.2 | 1.61 | 0.98 | 1.4 | 2.69 | M5 | 9.32 | ||||
| 15CV-X Hyper | 11608 | — | 0.152 | 0.598 | 0.539 | 0.68 @ 29,000 | 3,000 - 30,000 | 1.24 | 0.43 | 2.31 | 1.54 | 3.2 | 1.61 | 0.98 | 1.4 | 2.69 | M5 | 8.75 | ||||
| 15FP | 11700 | ABC | 0.151 | 0.598 | 0.539 | 0.41 @ 17,000 | 2,500 - 18,000 | 1.3 | 0.57 | 2.22 | 1.57 | 2.49 | 1.56 | 0.98 | 1.21 | 1.98 | UNF 7/32-32 | 5.01 | 871 | 15 | 8x4 | 7x5, 7x6, 8x4, 8x5 |
| 15FP (RN) | 11703 | — | 0.151 | 0.598 | 0.539 | 0.41 @ 17,000 | 2,500 - 18,000 | 1.3 | 0.57 | 2.22 | 1.57 | 2.49 | 1.56 | 0.98 | 1.21 | 1.98 | UN 7/32-32 | 5.01 | 8x4 | 7x5, 7x6, 8x4, 8x5, 8x6 | ||
| 15FP-S | 11710 | ABC | 0.151 | 0.598 | 0.539 | — | 11,000 - 18,000 | 1.3 | 0.57 | 2.22 | 1.57 | 2.49 | 1.56 | 0.98 | 1.21 | 1.98 | U 7/32-32 | 4.59 | 871 | — | 8x4 | 7x5, 7x6, 8x4, 8x5, 8x6 |
| 15FP-S (RN) | 11711 | — | 0.151 | 0.598 | 0.539 | — | 11,000 - 18,000 | 1.3 | 0.57 | 2.22 | 1.57 | 2.49 | 1.56 | 0.98 | 1.21 | 1.98 | UN 7/32-32 | 4.59 | 8x4 | 7x5, 7x6, 8x4, 8x5, 8x6 | ||
| 15LA | 11530 | ABN | 0.151 | 0.598 | 0.539 | 0.41 @ 17,000 | 2,500 - 18,000 | 1.3 | 0.57 | 2.22 | 1.57 | 2.4 | 1.56 | 0.98 | 1.21 | 1.91 | M5 | 4.87 | 871 | 10G | 8x4 | 7x5, 7x6, 8x4, 8x5 |
| 15LA-S | 11535 | ABN | 0.152 | 0.598 | 0.539 | 0.41 @ 17,000 | 2,500 - 18,000 | 1.3 | 0.57 | 2.51 | 1.57 | 2.4 | 1.56 | 0.98 | 1.21 | 1.91 | M5 | 4.56 | 871 | 8x4 | 8x4, 8x5, 8x6 | |
| 15LD | 11540 | — | 0.152 | 0.598 | 0.539 | 0.68 @ 29,000 | 3,000 - 30,000 | M5 | 9.64 | |||||||||||||
| 15LD (T) | 11545 | — | 0.152 | 0.598 | 0.539 | 0.68 @ 29,000 | 3,000 - 30,000 | M5 | 9.64 | |||||||||||||
| 15LD-X | 11550 | — | 0.152 | 0.598 | 0.539 | 0.68 @ 29,000 | 3,000 - 30,000 | M5 | 11.86 | |||||||||||||
| 15LD-X (T) | 11555 | — | 0.152 | 0.598 | 0.539 | 0.68 @ 29,000 | 3,000 - 30,000 | M5 | 11.86 | |||||||||||||
| 15RX | 11500 | — | 0.152 | 0.591 | 0.555 | 1.2 @ 28,000 | 3,000 - 38,000 | 1.46 | 0.83 | 2.36 | 1.77 | 3.44 | 1.63 | 1.14 | 1.22 | 2.85 | UNF 1/4-28 | 8.47 | ||||
| 160FX-FI | 19270 | ABL | 1.604 | 1.323 | 1.165 | 3.7 @ 8,500 | 1,800 - 9,000 | 2.52 | 1.18 | 4.55 | 2.91 | 4.85 | 3.15 | 2.03 | 2.56 | 3.81 | UNF 3/8-24 | 33.3 | E-5010 | EC-2 | 17x12 | 16x12, 16x13, 17x10, 17x11, 18x10, 18x11, 18x12 |
| 18CV-R | 11870 | — | 0.18 | 0.629 | 0.59 | 1.35 @ 28,000 | 3,000 - 32,000 | 8.4 | 11J | |||||||||||||
| 18CV-R (P) | 11874 | — | 0.18 | 0.629 | 0.59 | 1.35 @ 28,000 | 3,000 - 32,000 | 8.4 | 11G | |||||||||||||
| 20FP | 12311 | — | 0.211 | 0.653 | 0.629 | 0.5 @ 15,000 | 2,500 - 16,000 | 1.42 | 0.55 | 2.62 | 1.77 | 2.93 | 1.83 | 1.14 | 1.56 | 2.36 | UNF 1/4-28 | 6.81 | E-2030 | 2A | 9x4 | 9x4, 9x5, 10x4 |
| 20FP (RN) | 12302 | — | 0.211 | 0.653 | 0.629 | 0.5 @ 15,000 | 2,500 - 16,000 | 1.42 | 0.55 | 2.62 | 1.77 | 2.93 | 1.83 | 1.14 | 1.56 | 2.36 | UNF 1/4-28 | 6.81 | 9x4 | 9x4, 9x5 | ||
| 20FP-M | 12321 | — | 0.211 | 0.654 | 0.63 | 0.5 @ 15,000 | 2,500 - 16,000 | 1.42 | 0.55 | 2.62 | 1.77 | 2.99 | 1.83 | 1.14 | 1.56 | 2.42 | UNF 1/4-28 | 7.4 | E-2030 | 2A | ||
| 20FP-S | 12301 | — | 0.211 | 0.653 | 0.629 | — | 8,000 - 17,000 | 1.42 | 0.55 | 2.62 | 1.77 | 2.93 | 1.83 | 1.14 | 1.56 | 2.36 | UNF 1/4-28 | 6.42 | E-2030 | — | 9x4 | 9x4, 9x5 |
| 20FP-S (RN) | 12302 | — | 0.211 | 0.653 | 0.629 | — | 8,000 - 17,000 | 1.42 | 0.55 | 2.62 | 1.77 | 2.93 | 1.83 | 1.14 | 1.56 | 2.36 | UNF 1/4-28 | 6.42 | 9x4 | 9x4, 9x5 | ||
| 21RF-B | 13930 | — | 0.211 | 0.654 | 0.63 | 1.2 @ 28,000 | 2,500 - 31,000 | 1.5 | 0.59 | 2.79 | 1.77 | 3.54 | 2.05 | 1.19 | 1.75 | 2.95 | UNF 1/4-28 | 10.5 | — | 2SB | ||
| 21RF-B (P) | 13931 | — | 0.211 | 0.654 | 0.63 | 1.2 @ 28,000 | 2,500 - 31,000 | 1.5 | 0.59 | 2.79 | 1.77 | 3.54 | 2.05 | 1.19 | 1.75 | 2.95 | UNF 1/4-28 | 10.34 | ||||
| 21RG | 13610 | ABC | 0.211 | 0.654 | 0.63 | 1.9 @ 30,000 | 3,000 - 35,000 | 1.46 | 0.83 | 2.58 | 1.77 | 3.77 | 1.73 | 1.17 | 1.32 | 3.18 | UNF 1/4-28 | 11.47 | 20E | |||
| 21RG (P) | 13511 | — | 0.211 | 0.654 | 0.63 | 1.9 @ 30,000 | 3,000 - 35,000 | 1.46 | 0.83 | 2.58 | 1.77 | 3.77 | 1.73 | 1.17 | 1.32 | 3.18 | UNF 1/4-28 | 11.47 | ||||
| 21RG (P) | 13611 | ABC | 0.211 | 0.654 | 0.63 | 1.9 @ 30,000 | 3,000 - 35,000 | 1.46 | 0.83 | 2.58 | 1.77 | 3.77 | 1.73 | 1.17 | 1.32 | 3.18 | UNF 1/4-28 | 11.47 | 20E | |||
| 21RG (P)-X | 13614 | — | 0.211 | 0.654 | 0.63 | 1.9 @ 30,000 | 3,000 - 35,000 | 1.46 | 0.83 | 3.48 | 1.77 | 3.77 | 1.73 | 1.17 | 1.32 | 3.18 | UNF 1/4-28 | 14.03 | ||||
| 21RG-M | 13630 | — | 0.211 | 0.654 | 0.63 | 1.7 @ 28,000 | 3,000 - 35,000 | 1.46 | 0.83 | 1.77 | 2.94 | 1.17 | 2.35 | UNF 1/4-28 | 11.18 | — | 20J | |||||
| 21RG-MX | 13631 | — | 0.211 | 0.654 | 0.63 | 1.7 @ 28,000 | 3,000 - 35,000 | 1.46 | 0.83 | 1.77 | 2.94 | 1.17 | 2.35 | UNF 1/4-28 | 13.72 | — | 20J | |||||
| 21RG-X | 13612 | — | 0.211 | 0.654 | 0.63 | 1.9 @ 30,000 | 3,000 - 35,000 | 1.46 | 0.83 | 3.48 | 1.77 | 3.77 | 1.73 | 1.17 | 1.32 | 3.18 | UNF 1/4-28 | 14.03 | 20E | |||
| 21RX-B | 13810 | ABC | 0.211 | 0.654 | 0.63 | 2.1 @ 30,000 | 3,000 - 38,000 | 1.46 | 0.83 | 2.58 | 1.77 | 3.82 | 1.73 | 1.17 | 1.32 | 3.23 | UNF 1/4-28 | 11.2 | — | 20B | ||
| 21RX-B (P) | 13811 | — | 0.211 | 0.654 | 0.63 | 2.1 @ 30,000 | 3,000 - 38,000 | 1.46 | 0.83 | 2.58 | 1.77 | 3.82 | 1.73 | 1.17 | 1.32 | 3.05 | UNF 1/4-28 | 10.59 | — | 20B | ||
| 21RX-M | 13820 | ABC | 0.211 | 0.654 | 0.63 | 2.2 @ 33,500 | 3,000 - 38,000 | 1.5 | 0.59 | 4.19 | 1.77 | 3.01 | 1.14 | 3.28 | 2.4 | — | 11.5 | — | 4E | |||
| 21RX-R (P) | 13801 | — | 0.211 | 0.654 | 0.63 | 2.2 @ 32,000 | 3,000 - 38,000 | 1.46 | 0.83 | 2.58 | 1.77 | 3.65 | 1.73 | 1.17 | 1.32 | 3.05 | UNF 1/4-28 | 10.59 | — | 20A | ||
| 21RZ-B | 13840 | — | 0.211 | 0.654 | 0.63 | 2.3 @ 30,000 | 3,000 - 40,000 | 1.46 | 0.83 | 3.11 | 1.77 | 3.98 | 1.73 | 1.17 | 1.32 | 3.39 | UNF 1/4-28 | 11.71 | ||||
| 21RZ-B (P) | 13841 | — | 0.211 | 0.654 | 0.63 | 2.3 @ 30,000 | 3,000 - 40,000 | 1.46 | 0.83 | 3.11 | 1.77 | 3.98 | 1.73 | 1.17 | 1.32 | 3.39 | UNF 1/4-28 | 11.82 | ||||
| 21RZ-M | 13850 | — | 0.211 | 0.654 | 0.63 | 2.4 @ 32,000 | 3,000 - 40,000 | 1.46 | 0.83 | 1.77 | 2.94 | 1.17 | 2.35 | UNF 1/4-28 | 10.03 | |||||||
| 21RZ-R (P) | 13830 | — | 0.211 | 0.654 | 0.63 | 2.4 @ 32,000 | 3,000 - 40,000 | 1.46 | 0.83 | 2.58 | 1.77 | 3.79 | 1.73 | 1.17 | 1.32 | 3.21 | UNF 1/4-28 | 10.84 | ||||
| 21RZ-R V2 | 13831 | — | 0.211 | 0.654 | 0.63 | 2.4 @ 32,000 | 3,000 - 40,000 | 1.46 | 0.83 | 2.58 | 1.77 | 3.79 | 1.73 | 1.17 | 1.32 | 3.21 | UNF 1/4-28 | 10.84 | ||||
| 21RZ-V01b | 13860 | — | 0.211 | 0.654 | 0.63 | 2.45 @ 32,000 | 3,000 - 40,000 | 1.46 | 0.83 | 2.58 | 1.77 | 3.98 | 1.73 | 1.2 | 1.32 | 3.39 | UNF 1/4-28 | 11.6 | ||||
| 21RZ-V01b (P) | 13861 | — | 0.211 | 0.654 | 0.63 | 2.45 @ 32,000 | 3,000 - 40,000 | 1.46 | 0.83 | 2.58 | 1.77 | 3.98 | 1.73 | 1.2 | 1.32 | 3.39 | UNF 1/4-28 | 11.7 | ||||
| 21RZ-V99b | 13844 | — | 0.211 | 0.654 | 0.63 | 2.4 @ 30,000 | 3,000 - 40,000 | 1.46 | 0.83 | 3.11 | 1.77 | 3.98 | 2.6 | 1.77 | 3.39 | UNF 1/4-28 | 11.71 | |||||
| 21RZ-V99b (P) | 13845 | — | 0.211 | 0.654 | 0.63 | 2.4 @ 30,000 | 3,000 - 40,000 | 1.46 | 0.83 | 3.11 | 1.77 | 3.98 | 2.6 | 1.77 | 3.39 | UNF 1/4-28 | 11.82 | |||||
| 21SE-B | 12130 | ABC | 0.211 | 0.654 | 0.63 | 1.2 @ 28,000 | 2,500 - 31,000 | 1.5 | 0.59 | 2.91 | 1.77 | 3.54 | 2.09 | 1.14 | 1.79 | 2.95 | UNF 1/4-28 | 10.73 | — | 2SB | ||
| 21SE-BX | 12150 | — | 0.211 | 0.654 | 0.63 | 1.2 @ 28,000 | 2,500 - 31,000 | 1.5 | 0.59 | 3.65 | 1.77 | 3.94 | 2.09 | 1.79 | 2.95 | UNF 1/4-28 | 14.07 | — | 2SB | |||
| 21SE-BX (P) | 12151 | — | 0.211 | 0.654 | 0.63 | 1.2 @ 28,000 | 2,500 - 31,000 | 1.5 | 0.59 | 3.65 | 1.77 | 3.94 | 2.09 | 1.79 | 2.95 | UNF 1/4-28 | 13.93 | |||||
| 21SE-M | 12140 | ABC | 0.211 | 0.654 | 0.63 | 1.5 @ 29,500 | 2,500 - 31,000 | 1.5 | 0.59 | 4.13 | 1.77 | 3.01 | 3.28 | 1.14 | 3.69 | 2.41 | 10.66 | — | 2D | |||
| 21SE-MX | 12141 | — | 0.211 | 0.654 | 0.63 | 1.5 @ 29,500 | 2,500 - 31,000 | 1.5 | 0.59 | 1.77 | 3.01 | 2.41 | UNF 1/4-28 | 14.01 | ||||||||
| 21SE-R | 12120 | ABC | 0.211 | 0.654 | 0.63 | 1.5 @ 29,500 | 2,500 - 31,000 | 1.5 | 0.59 | 2.91 | 1.77 | 3.48 | 2.09 | 1.14 | 1.79 | 2.85 | UNF 1/4-28 | 10.2 | — | 2S | ||
| 25FP | 12331 | ABC | 0.248 | 0.708 | 0.63 | 0.6 @ 15,000 | 2,500 - 16,000 | 1.42 | 0.55 | 2.62 | 1.77 | 2.93 | 1.83 | 1.14 | 1.56 | 2.36 | UNF 1/4-28 | 6.52 | E-2030 | 2A | 9x5 | 9x5, 9x6, 10x5 |
| 25FP (RN) | 12342 | — | 0.248 | 0.708 | 0.63 | 0.6 @ 15,000 | 2,500 - 16,000 | 1.42 | 0.55 | 2.62 | 1.77 | 2.93 | 1.83 | 1.14 | 1.56 | 2.36 | UNF 1/4-28 | 6.52 | 9x5 | 9x5, 9x6 | ||
| 25FP-S | 12341 | — | 0.248 | 0.708 | 0.63 | — | 8,000 - 17,000 | 1.42 | 0.55 | 2.62 | 1.77 | 2.93 | 1.83 | 1.14 | 1.56 | 2.36 | UNF 1/4-28 | 6.18 | E-2030 | — | 9x5 | 9x5, 9x6 |
| 25FP-S (RN) | 12342 | — | 0.248 | 0.708 | 0.63 | — | 8,000 - 17,000 | 1.42 | 0.55 | 2.62 | 1.77 | 2.93 | 1.83 | 1.14 | 1.56 | 2.36 | UNF 1/4-28 | 6.18 | 9x5 | 9x5, 9x6 | ||
| 25LA | 12350 | ABN | 0.248 | 0.708 | 0.63 | 0.6 @ 15,000 | 2,000 - 16,000 | 1.42 | 0.55 | 2.66 | 1.73 | 2.93 | 1.83 | 1.14 | 1.54 | 2.36 | UNF 1/4-28 | 6.94 | E-2030 | 20H | 9x5 | 9x5, 9x6 |
| 25LA-S | 12360 | — | 0.249 | 0.709 | 0.63 | 0.6 @ 15,000 | 2,000 - 16,000 | 1.42 | 0.55 | 2.87 | 1.73 | 2.93 | 1.83 | 1.14 | 1.54 | 2.36 | UNF 1/4-28 | 6.54 | ||||
| 25SF | 12650 | ABC | 0.248 | 0.708 | 0.63 | 0.8 @ 18,000 | 2,500 - 19,000 | 1.5 | 0.59 | 2.95 | 1.77 | 2.95 | 2.09 | 1.14 | 1.79 | 2.37 | UNF 1/4-28 | 7.7 | 892 | 2FB | 9x5, 9x6, 9.5x5, 10x4, 10x5 | |
