![]() |
|
Taking a TQ or title at a major event isn't uncommon. But doing it with a stock-from-the-box engine? That's rare. But that's just what Ron Atomic of Team O.S. did.
He told people that his 12TZ was a missile right out of the box. And he also told them he was going to TQ before the race began. What kind of engine can give a driver that kind of confidence? The O.S. 12TZ..Designed for top-level racing and head-to-head competition with premium-priced engines.
![]() |
Created specifically for 12TZ engines, these one-piece pipes are all-metal and available for both right- and left-exhaust vehicles. |
| Stock Number | Description | Carb | Shaft | Displacement (cu in) | Bore (in) | Stroke (in) | Weight (oz) | Power Output (HP @ rpm) | Parts Listing |
|---|---|---|---|---|---|---|---|---|---|
| OSMG1995 | 12TZ | 3-needle 11M rotary carb | Standard | 0.128 (2.1 cc) | 0.543 (13.8 mm) | 0.551 (14 mm) | 7.9 (225 g) | 1.5 @ 33,500 | 11370 |
| OSMG1996 | 12TZ(S)-T | 3-needle 11M rotary carb | Short | 0.128 (2.1 cc) | 0.543 (13.8 mm) | 0.551 (14 mm) | 7.9 (225 g) | 1.5 @ 33,500 | 11371 |
| OSMG1997 | 12TZ(P)-T 3-Port | 3-needle 11H slide-valve carb | Pilot | 0.128 (2.1 cc) | 0.543 (13.8 mm) | 0.551 (14 mm) | 7.9 (225 g) | 1.5 @ 33,500 | 11373 |
| OSMG1998 | 12TZ(P)-T 5-Port | 3-needle 11H slide-valve carb | Pilot | 0.128 (2.1 cc) | 0.543 (13.8 mm) | 0.551 (14 mm) | 7.9 (225 g) | 1.62 @ 34,400 | 11375 |
| OSMG2019 | 12TZ(P)-T3 | 3-needle 11M rotary carb | Pilot | 0.128 (2.1 cc) | 0.551 (14 mm) | 0.551 (14 mm) | 7.9 (225 g) | 1.5 @ 33,500 | 11372 |
Turbo Plugs |
|||||||||
Displacement: 0.128 cu in (2.1 cc) • Bore: 0.543 in (13.8 mm) • Stroke: 0.551 in (14 mm) • Practical RPM Range: 5,000-40,000 • Weight: 7.9 oz (225 g) • Include: P6 turbo plug, 5.5 mm carb restrictor (T5 also includes 6.5 mm restrictor). Require: manifold, tuned pipe, air cleaner |