| 1936-1953 |
| 1. | Type 1 |
| 2. | Type 2 |
| 3. | Marine |
| 4. | Type 3 |
| 5. | Type 4 |
| 6. | Type 6 |
| 7. | Type 7 |
| 8. | Type 8 |
| 9. | Type 10 |
| 10. | Type 11 |
| 11. | Jet Type 1 |
| 12. | Type 12 |
| 13. | 64 |
| 15. | 099 |
| 16. | New 29 |
| 17. | New 099 |
| 18. | Jet 2 |
| 19. | New 36 |
| 1954-1960 |
| 20. | 29-I |
| 22. | 15-I |
| 23. | 15-I R/C |
| 24. | 29-II |
| 25. | 35-II |
| 26. | Pet 09 |
| 27. | Jet II G |
| 29. | 15-II |
| 31. | 29-III |
| 32. | 35-III |
| 33. | 35-III R/C |
| 35. | Pet 099-II R/C |
| 36. | DR 15 |
| 1961-1964 |
| 41. | 29-III X |
| 44. | 19 R/C Marine |
| 45. | 49S |
| 47. | R60 R/C |
| 50. | H29R |
| 51. | H35C |
| 1965-1968 |
| 55. | 50 R/C Marine |
| 57. | H40 RR |
| 58. | 10S |
| 59. | 40 R/C SP |
| 60. | H35 |
| 61. | H35 R/C |
| 62. | H60 R/C |
| 65. | H40 R/C Marine |
| 67. | H60R |
| 68. | H60 R/C Marine |
| 71. | S30 R/C Marine |
| 74. | H40 Marine |
| 75. | H40R |
|
| 1969-1975 |
| 76. | H60 Marine |
| 77. | H40S |
| 81. | 25 |
| 85. | 20 R/C Marine |
| 90. | 15 |
| 1976-1977 |
| 98. | 60 RSR |
| 99. | 60 RSR Marine |
| 100. | 21 FSR-C |
| 103. | 25 FSR-H |
| 104. | 25 FSR-S |
| 106. | 45 RSR-M |
| 107. | 65 RSR |
| 1978-1979 |
| 110. | 40 RSR-M |
| 112. | 45 RSR-M ABC |
| 115. | FS-60M |
| 118. | 21 FSR-M ABC |
| 122. | 61 VR-M ABC |
| 124. | 90 RSR M |
| 1980-1981 |
| 125. | 40 FSR S |
| 126. | 40 VF ABC |
| 128. | 46 VF ABC |
| 129. | 46 VR-M ABC |
| 131. | 50 FSR-S |
| 134. | 10 FSR-C |
| 135. | 40 FSR ABC |
| 136. | 40 VR-M ABC |
| 137. | 40 VR-P ABC |
| 139. | 90 RSR-M ABC |
| 1982 |
| 140. | FS-40M |
| 141. | FS-75 |
| 143. | 21 VF-C ABC |
| 145. | 25 VF ABC |
| 150. | 61 FSR GS A-2 |
| 151. | 61 FSR GS B-2 |
| 152. | 61 VF ABC FS A-1 |
| 153. | 61 VF ABC GS C-1 |
| 154. | 61 VR ABC |
| 155. | 61 VR ABC GS-R1 |
| 1983-1984 |
| 162. | 61 VF-H ABC |
| 163. | FS-61M |
| 169. | 21 VF-B ABC |
| 1985 |
| 174. | 21 SE-B ABC |
| 175. | 21 SE-M ABC |
| 176. | 21 SE-R ABC |
| 177. | 21 SF-R ABC |
| 179. | 21 VF-R ABC |
|
| 1986 |
| 186. | FT-300 |
| 187. | 46 VF-H |
| 188. | 61 RF-H Ring / ABC |
| 189. | 61 RF-H Ring (P) ABC |
| 192. | 61 SF-HS Ring / ABC |
| 195. | 77 VR-M ABC |
| 1987 |
| 200. | 10 FP-M |
| 203. | 32 F-HS Ring |
| 205. | 46 SF-H Ring |
| 206. | CZ-11P |
| 1988 |
| 211. | 21 EX-B |
| 217. | 46 SF-HS Ring |
| 218. | 46 VF ABC P |
| 1989-1991 |
| 231. | 21 RX-M |
| 232. | 21 RX-RP |
| 234. | CZ-11 PS |
| 1992-1995 |
| 237. | 61 RX-H Ring |
| 239. | CZ-12ZX |
| 242. | .32 FX-H |
| 248. | .21 RX-M |
| 249. | .21 RZ-B / B (P) |
| 250. | .21 RZ-R (P) |
| 1996-1997 |
| 266. | CX 12 PS |
| 268. | FS-91S II Pump |
| 270. | .12 LD Power Block |
| 276. | FS-52S Heli |
|
| 1998 |
| 281. | 15 FP Remote |
| 283. | 20 FP Remote |
| 285. | 25 FP-S Remote |
| 287. | 32 FX-HX |
| 288. | 35 FP Remote |
| 289. | 35 FP-S Remote |
| 1999 |
| 295. | .12 CV Hyper w/10E |
| 296. | .12 CV Hyper w/10C |
| 297. | .12 CV Hyper w/10A |
| 299. | .15 CV-X Hyper w/10C |
| 300. | .15 LD |
| 306. | .61 LX-H |
| 2000 |
| 312. | .12 CV-R w/10C |
| 314. | .12 CV-RX (S) w/10E |
| 315. | .12 CV-RX w/10C |
| 325. | FS-40 S-C w/40P |
| 326. | FS-40 S-CX w/40P |
| 2001 |
| 330. | .12 CV-R (P) w/10C |
| 331. | .12 TR (P) w/10J |
| 332. | .12 TR (S) w/10M |
| 333. | .12 TR w/10J |
| 334. | .12 TR w/10M |
| 336. | .15 CV-R w/10C |
| 337. | .15 CV-R (P) w/10C |
| 338. | .15 CV-RX w/10C |
| 339. | .15 CV-RX w/10ER |
| 341. | .21 RG-MX |
|