| Catalog No. | O.S. Stock No. | Description | Optional? | Photo |
|---|---|---|---|---|
| OSMG2944 | 22442009 | Joint Assembly .20 FP-M/.21 RX-M | Photo | |
| OSMG2570 | 22826130 | Exhaust Adapter #4 RXB R M | ||
| OSMG2602 | 22826132 | O-Ring Exhaust .21 RZ-B | Photo | |
| OSMG2603 | 22826133 | O-Ring Exhaust .21 RZ | Photo | |
| OSMG6464 | 22884950 | Insulator .21 EX-B/R | ||
| OSMG4224 | 23801000 | Crankcase RXB/R/M | Photo | |
| OSMG4495 | 23802200 | Crankshaft .21 RX-M | Photo | |
| OSMG4845 | 23803020 | Cylinder & Piston .21 RX-M | ||
| OSMG3918 | 23805000 | Connecting Rod RXB/R/M | Photo | |
| OSMG4079 | 23807000 | Cover Plate RXB/R/M | ||
| OSMG8686 | 23813001 | Screw Set .21 RX-M | ||
| OSMG6081 | 23814000 | Gasket Set RXB/R/M | Photo | |
| OSMG7476 | 23817000 | Piston Pin Retainer RX/RZ/XM | Photo | |
| OSMG5182 | 23841000 | Cylinder Head Marine .21 RX-M | Photo | |
| OSMG7642 | 23906000 | Piston Pin .21 EX-B/R | Photo | |
| OSMG3046 | 23930000 | Rear Bearing .21 EXB/R | Photo | |
| OSMG3644 | 23981700 | Carburetor Retainer .21 EX-B/R | Photo | |
| OSMG7896 | 24025923 | Water Nipple #2 | ||
| OSMG2450 | 25383010 | Carburetor #4E .21 RX-M | Photo | |
| OSMG6228 | 29015019 | Gasket Carburetor .61-1.08 | Photo | |
| OSMG5988 | 41614000 | Front Race Bearing 30 Wankel/RXB | Photo | |
| OSMG2691 | 71608001 | #8 Glow Plug Medium Hot | Photo | |
| OSMG2643 | 71802030 | Flywheel #2E .21 EX-M | Photo | |
| OSMG2444 | 22481045 | Carburetor #2D .21 EX/SE-M | Optional | Photo |
| OSMG2626 | 72101250 | Exhaust Manifold-180 .21 EXM | Optional |
Copyright © 1996-2008 Hobbico, Inc. Terms of Use
All rights reserved. Do not duplicate or redistribute in any form.