| Catalog No. | O.S. Stock No. | Description | Optional? | Photo |
|---|---|---|---|---|
| OSMG3057 | 24530000 | Front Bearing .40-.46 VR/M | Photo | |
| OSMG5392 | 24816103 | Disc Valve Pin .40-.46 VR | ||
| OSMG7496 | 24817100 | Piston Pin Retainer P 40-46 | Photo | |
| OSMG4456 | 25301200 | Crankcase B .46 VF/VR | Photo | |
| OSMG7696 | 25306019 | Piston Pin .40/.46 VFR | Photo | |
| OSMG8736 | 25313100 | Screw Set .40-.46 VR | ||
| OSMG6140 | 25314013 | Gasket Set .46 VF/VR | Photo | |
| OSMG5420 | 25316507 | Disc Valve .40-.46 VR | ||
| OSMG5678 | 25326130 | Exhaust Adapter .40-.46 | Photo | |
| OSMG5788 | 25326223 | Exhaust Tube Straight .46 VR | ||
| OSMG3088 | 25330003 | Rear Bearing .40-.46 VR | Photo | |
| OSMG8028 | 25350900 | Propeller Washer .46 VR DF | ||
| OSMG5840 | 25350910 | Fan Spacer .46 VR DF | ||
| OSMG7948 | 25351000 | Propeller Nut .46 VRDF | ||
| OSMG5532 | 25358019 | Drive Washer .40-.46 VR | Photo | |
| OSMG5924 | 25361601 | Front Housing B .40-.46 VR | ||
| OSMG8284 | 25361800 | Rear Housing GB .40-.46 VR | ||
| OSMG4604 | 25362005 | Crankshaft .46 VR | ||
| OSMG4928 | 25363002 | Cylinder & Piston .46 VR | Photo | |
| OSMG5064 | 25364000 | Cylinder A&B .46 VR-DF | ||
| OSMG3964 | 25365007 | Connecting Rod .46 VR | Photo | |
| OSMG2450 | 25383010 | Carburetor #4E .21 RX-M | Photo | |
| OSMG3056 | 26531005 | Front Bearing .40/.46/.48 | Photo | |
| OSMG5408 | 26816201 | Disc Valve Screw .40-.46 VR | ||
| OSMG2936 | 72105102 | Tuned Pipe .40-.46 | Optional |
Copyright © 1996-2008 Hobbico, Inc. Terms of Use
All rights reserved. Do not duplicate or redistribute in any form.