| Catalog No. | O.S. Stock No. | Description | Optional? | Photo |
|---|---|---|---|---|
| OSMG6000 | 22681953 | Fuel Inlet Nipple 12-240 | Photo | |
| OSMG7896 | 24025923 | Water Nipple #2 | ||
| OSMG3057 | 24530000 | Front Bearing .40-.46 VR/M | Photo | |
| OSMG5392 | 24816103 | Disc Valve Pin .40-.46 VR | ||
| OSMG7496 | 24817100 | Piston Pin Retainer P 40-46 | Photo | |
| OSMG4456 | 25301200 | Crankcase B .46 VF/VR | Photo | |
| OSMG7696 | 25306019 | Piston Pin .40/.46 VFR | Photo | |
| OSMG6140 | 25314013 | Gasket Set .46 VF/VR | Photo | |
| OSMG5420 | 25316507 | Disc Valve .40-.46 VR | ||
| OSMG7908 | 25319000 | Pressure Fitting .40-.46 VR | ||
| OSMG2964 | 25326600 | Exhaust Adapter Cooler .40-.46 VR-M | ||
| OSMG3088 | 25330003 | Rear Bearing .40-.46 VR | Photo | |
| OSMG5192 | 25341019 | Cylinder Head Marine .46 VR-M | ||
| OSMG2948 | 25343305 | Joint Assembly 3/16 .40-.46 VR | ||
| OSMG8740 | 25347003 | Screw Set .40-.46 VR-M | ||
| OSMG5920 | 25361600 | Front Housing B .40-.46 VR-M | ||
| OSMG8284 | 25361800 | Rear Housing GB .40-.46 VR | ||
| OSMG4604 | 25362005 | Crankshaft .46 VR | ||
| OSMG4928 | 25363002 | Cylinder & Piston .46 VR | Photo | |
| OSMG3964 | 25365007 | Connecting Rod .46 VR | Photo | |
| OSMG2450 | 25383010 | Carburetor #4E .21 RX-M | Photo | |
| OSMG3056 | 26531005 | Front Bearing .40/.46/.48 | Photo | |
| OSMG5408 | 26816201 | Disc Valve Screw .40-.46 VR | ||
| OSMG2691 | 71608001 | #8 Glow Plug Medium Hot | Photo | |
| OSMG5678 | 25326130 | Exhaust Adapter .40-.46 | Optional | Photo |
| OSMG5788 | 25326223 | Exhaust Tube Straight .46 VR | Optional | |
| OSMG2664 | 25342007 | Flywheel #4B .40-.46 VR-M | Optional | |
| OSMG6632 | 25343108 | Joint Assembly 4.5mm .40-.46 VR-M | Optional | Photo |
| OSMG6636 | 25343201 | Joint Assembly 5.0 .40-.46 VR-M | Optional | |
| OSMG6580 | 25344001 | Joint .40-.46 VR | Optional | |
| OSMG6668 | 25345102 | Joint Ball 4.5 .40-.46 VR | Optional | |
| OSMG6672 | 25345206 | Joint Ball 5mm .40-.65 VR | Optional | |
| OSMG6652 | 25345319 | Joint Ball 3/16" .40-.77 VR | Optional | |
| OSMG2936 | 72105102 | Tuned Pipe .40-.46 | Optional | |
| OSMG8904 | 72105337 | Silicone Tube H Assembly .40-.46 | Optional | |
| OSMG8896 | 72105346 | Silicone Tube H .40-.46 | Optional |
Copyright © 1996-2008 Hobbico, Inc. Terms of Use
All rights reserved. Do not duplicate or redistribute in any form.