| Catalog No. | O.S. Stock No. | Description | Optional? | Photo |
|---|---|---|---|---|
| OSMG6000 | 22681953 | Fuel Inlet Nipple 12-240 | Photo | |
| OSMG8024 | 23209003 | Prop Washer .40-.61 | Photo | |
| OSMG7944 | 23210007 | Prop Nut 1/4 .20-.61 | Photo | |
| OSMG7768 | 24806301 | Piston Pin .40-.46 | Photo | |
| OSMG7496 | 24817100 | Piston Pin Retainer P 40-46 | Photo | |
| OSMG5524 | 24908009 | Drive Washer .40-.50 | Photo | |
| OSMG7790 | 25303400 | Piston Ring .46 SF/H | Photo | |
| OSMG3956 | 25305002 | Connecting Rod .40-.46 | Photo | |
| OSMG4314 | 25401100 | Crankcase .46 SF-HS | Photo | |
| OSMG4607 | 25402000 | Crankshaft .40-.46 SF | Photo | |
| OSMG5316 | 25403110 | Cylinder Liner .46 SF | Photo | |
| OSMG7522 | 25403210 | Piston .46 SF/H | ||
| OSMG5066 | 25404010 | Cylinder Head .46 SF | Photo | |
| OSMG4130 | 25407001 | Cover Plate .46 VFP | Photo | |
| OSMG8742 | 25413000 | Screw Set .40-.46 SF | Photo | |
| OSMG6142 | 25414010 | Gasket Set .46 SFHS | Photo | |
| OSMG2240 | 25481000 | Carburetor #46 PA104 | Photo | |
| OSMG3096 | 26730005 | Rear Bearing .40-.50 | Photo | |
| OSMG3060 | 26731002 | Front Bearing .40-240 | Photo | |
| OSMG2691 | 71608001 | #8 Glow Plug Medium Hot | Photo | |
| OSMG2232 | 72504000 | Pump System PA104 .46 SF | Photo | |
| OSMG2236 | 72504001 | Pump Unit PD04 PA104 | Photo | |
| OSMG2924 | 23024008 | Spinner Nut .20-.48 | Optional | Photo |
| OSMG2835 | 25425000 | Muffler #873 .40-.46 SF | Optional | Photo |
| OSMG2590 | 25425500 | Muffler Adapter 90 Degree #873 | Optional | Photo |
| OSMG2578 | 25425600 | Muffler Extension #873 | Optional | Photo |
| OSMG2548 | 71510009 | Drive Washer Puller | Optional | Photo |
| OSMG2774 | 71913100 | Motor Mount .40-.46 | Optional | Photo |
© 1996-2012 Hobbico®, Inc. All rights reserved. Terms of Use