| Catalog No. | O.S. Stock No. | Description | Optional? | Photo |
|---|---|---|---|---|
| OSMG4456 | 25301200 | Crankcase B .46 VF/VR | Photo | |
| OSMG5912 | 25301600 | Front Housing B .40-46 VF | Photo | |
| OSMG8284 | 25361800 | Rear Housing GB .40-.46 VR | ||
| OSMG4604 | 25362005 | Crankshaft .46 VR | ||
| OSMG4928 | 25363002 | Cylinder & Piston .46 VR | Photo | |
| OSMG5192 | 25341019 | Cylinder Head Marine .46 VR-M | ||
| OSMG3964 | 25365007 | Connecting Rod .46 VR | Photo | |
| OSMG7696 | 25306019 | Piston Pin .40/.46 VFR | Photo | |
| OSMG8740 | 25347003 | Screw Set .40-.46 VR-M | ||
| OSMG6140 | 25314013 | Gasket Set .46 VF/VR | Photo | |
| OSMG5420 | 25316507 | Disc Valve .40-.46 VR | ||
| OSMG5392 | 24816103 | Disc Valve Pin .40-.46 VR | ||
| OSMG5408 | 26816201 | Disc Valve Screw .40-.46 VR | ||
| OSMG7496 | 24817100 | Piston Pin Retainer P 40-46 | Photo | |
| OSMG3056 | 26531005 | Front Bearing .40/.46/.48 | Photo | |
| OSMG3088 | 25330003 | Rear Bearing .40-.46 VR | Photo | |
| OSMG2450 | 25383010 | Carburetor #4E .21 RX-M | Photo |
Copyright © 1996-2008 Hobbico, Inc. Terms of Use
All rights reserved. Do not duplicate or redistribute in any form.