| Catalog No. | O.S. Stock No. | Description | Optional? | Photo |
|---|---|---|---|---|
| OSMG7484 | 26617004 | Piston Pin Retainer 60-77 | ||
| OSMG2837 | 26625010 | Muffler #744B .61 SF | Photo | |
| OSMG6925 | 26625210 | Muffler Screws #744B | Photo | |
| OSMG3060 | 26731002 | Front Bearing .40-240 | Photo | |
| OSMG4354 | 27701010 | Crankcase .61 SF | Photo | |
| OSMG4651 | 27702000 | Crankshaft .61 SF/RF | Photo | |
| OSMG5338 | 27703100 | Cylinder Liner .61 SF/RF | Photo | |
| OSMG7538 | 27703200 | Piston .61 SF | Photo | |
| OSMG7798 | 27703400 | Piston Ring .61 SF/RF | Photo | |
| OSMG5094 | 27704000 | Cylinder Head .61 SF/RF | Photo | |
| OSMG3973 | 27705010 | Connecting Rod Hanno II | Photo | |
| OSMG7715 | 27706000 | Piston Pin .61 SF | ||
| OSMG5558 | 27708000 | Drive Washer .61 SF/RF | Photo | |
| OSMG8779 | 27713000 | Screw Set .61 SF/RF | Photo | |
| OSMG6163 | 27714000 | Gasket Set .61 SF/RF | Photo | |
| OSMG2220 | 27881000 | Carburetor #86 PA102 | Photo | |
| OSMG8036 | 28009002 | Prop Washer .61-.90 | Photo | |
| OSMG9360 | 29008219 | Woodruff Key .61-.91 | Photo | |
| OSMG3108 | 29030001 | Rear Bearing .61-300 | Photo | |
| OSMG7964 | 45010002 | Prop Nut .61-1.20 | Photo | |
| OSMG9136 | 46120000 | Thrust Washer FT-120/160 | Photo | |
| OSMG2691 | 71608001 | #8 Glow Plug Medium Hot | Photo | |
| OSMG2216 | 72502001 | Pump Unit PD02 PA102 | ||
| OSMG2582 | 26625340 | Muffler Extension #744B | Optional | Photo |
| OSMG2598 | 26625410 | Muffler Adapter 90 Degree #744B | Optional | Photo |
| OSMG2932 | 45024000 | Spinner Nut .60-.91 | Optional | Photo |
| OSMG6460 | 71703009 | Inflight Needle .40-1.20 | Optional | Photo |
| OSMG2780 | 71905200 | Motor Mount .61 FSR | Optional | Photo |
| OSMG2942 | 72101110 | Tuned Pipe 61 | Optional | |
| OSMG2710 | 72101230 | Exhaust Header .61 SF | Optional | Photo |
Copyright © 1996-2008 Hobbico, Inc. Terms of Use
All rights reserved. Do not duplicate or redistribute in any form.