| Catalog No. | O.S. Stock No. | Description | Optional? | Photo |
|---|---|---|---|---|
| OSMG6926 | 26028100 | Muffler Assembly Screw #E-4010 | Photo | |
| OSMG7487 | 28117000 | Piston Pin Retainer .81 VR-M | Photo | |
| OSMG3656 | 29081719 | Carburetor Retainer/Nut #7M#7H#7L | Photo | |
| OSMG9150 | 29320000 | Thrust Washer BGX-3500 | Photo | |
| OSMG2846 | 29325000 | Muffler #5010 BGX-3500 | Photo | |
| OSMG6928 | 29325400 | Muffler Screws #5010 (2) | Photo | |
| OSMG5685 | 29326000 | Exhaust Adapter #5010 | Photo | |
| OSMG6971 | 29401200 | Temp Sensor 1.40 CFI | ||
| OSMG3997 | 29405000 | Connecting Rod 1.40 RX | Photo | |
| OSMG7909 | 29407300 | Pressure Fitting 1.40 EFI | Photo | |
| OSMG6960 | 29483010 | Air Valve Set 1.40 CFI | ||
| OSMG4672 | 29602000 | Crankshaft 1.60 FX | Photo | |
| OSMG5345 | 29603100 | Cylinder Liner 1.60 FX | Photo | |
| OSMG7545 | 29603200 | Piston 1.60 FX | ||
| OSMG7797 | 29603400 | Piston Ring 1.60 FX | Photo | |
| OSMG4991 | 29604000 | Cylinder Head 1.60 FX | Photo | |
| OSMG7720 | 29606000 | Piston Pin 1.60 FX | Photo | |
| OSMG5497 | 29608000 | Drive Washer 1.60 FX | ||
| OSMG6688 | 29610100 | Locknut Set 1.60 FX | Photo | |
| OSMG8698 | 29613000 | Screw Set 1.60 FX | ||
| OSMG6092 | 29614000 | Gasket Set 1.60 FX | Photo | |
| OSMG3098 | 29630000 | Rear Bearing 1.60 FX | Photo | |
| OSMG9372 | 45508200 | Woodruff Key 1.20-2.40 | Photo | |
| OSMG4788 | 46231000 | Crankshaft Bearing Front 160-300 | Photo | |
| OSMG2691 | 71608001 | #8 Glow Plug Medium Hot | Photo | |
| OSMG6009 | 72403060 | In Line Fuel Filter | Photo | |
| OSMG6010 | 72403061 | Check Valve Glow | Photo | |
| OSMG2692 | 71615009 | Type F Glow Plug 4-Stroke Medium | Optional | Photo |
| OSMG2751 | 71920000 | Radial Mount 1.60 FX | Optional | Photo |
Copyright © 2002-2008 Hobbico, Inc. Terms of Use
All rights reserved. Do not duplicate or redistribute in any form.